BACK TO

HOME

ON THIS SITE

CALENDAR

CONTACTS

HISTORY

LOCATION

MINI & COLTS

RESULTS

SPONSORSHIP

TABLES

LINKS

E-MAIL

theoldmids

 
 

 

TABLES AND SCORERS 2007/8

1st XV League - final

Pl W D L F A Dif Pt
Gravesend 22 19 1 2 588 212 376 39
Dover 22 18 1 3 640 242 398 37
Deal & Bett'hanger 22 15 0 7 463 300 163 30
Aylesford Bulls 22 12 3 7 435 299 136 27
Old Elthamians 22 11 1 10 477 480 -3 23
Lordswood 22 11 1 10 359 368 -9 23
Chichester 22 10 1 11 424 318 106 21
Old Dunstonians 22 9 2 11 403 505 -102 20
Eastbourne 22 8 0 14 296 463 -167 16
Lewes 22 7 0 15 289 481 -192 14
Old Mids 22 3 2 17 285 502 -217 8
Tonbridge Juddian 22 3 0 19 180 669 -489 6

OMW vs Tottonians - the game continues as Charlie Cliff and the visitors prop maintain a dialogue by semaphore

A XV Surrey Reserve League - Premier as at 29/3/08

A XV Pl W L D W/O Scr F A P/B Pts
London Cornish 2XV 16 13 2 1 3 0 568 306 0 71
KCS Old Boys 2XV 15 13 2 0 3 0 531 154 0 68
Dorking 2XV 15 10 4 1 4 0 439 233 0 67
Chobham 2XV 12 5 7 0 6 0 262 228 0 58
Purley John Fisher 2XV 15 7 7 1 2 0 247 376 0 53
Cobham 2XV 14 6 8 0 3 0 289 379 0 52
Guildford 2XV 11 4 6 1 4 0 198 186 0 47
Sutton & Epsom 3XV 12 4 6 2 3 0 257 251 0 46
Old Midwhitgiftians 2XV 12 1 11 0 1 0 100 503 -2 28
London Irish Am 2XV 5 0 5 0 3 0 43 185 0 22
Old Wimbledonians 2XV 5 0 5 0 2 0 39 172 -2 16

OVERALL TEAM RECORDS

PL W D L F A Tries
1 Xv 22 3 2 17 285 502 31
A Xv 15 2 0 13 141 579 19
Club Xv 2 1 0 0 21 17 3

SCORERS 06/07

Tries

5: R Jones, M Macaskill

4: A Dean, S Jupp, S Sales

3: J Duncan, M Higgins, C Rowland

2: T Gingell, M Hoyles, J Orchard, A Pennington, S Timms, M van Heerden

1: J Bottomley, G Beresford-Miller, M Case, D Crouch, S Farley, S Garvey, N Hamilton, S Higgins, M Lister, S Murfin, R Newman, J O'Keefe, A Savage, D Stanton

Kicking

106: D Crouch (23p 17c 1d)

24: J Chivers (6p 2d)

23: J Broughton (4c 5p)

9: S Higgins (3c 1p)

6: J Orchard (3c)

6:M Shields (2p)

5: S Sales (1p 1c)

2: G Beresford-Miller (1c)

The ruthless boot of Dan Crouch restarts, whilst Fabio fails not to look camp